Positions & Standings, as of July21 (Day#10):
(Sorted by Overall)
Race definition file = PcupS8.ini
Division
Boat Dv Lat Lon Dayrun @ MadeGood togo ET (@ fin) CT-CT(1st) Dv Oa
or Finish (HST)
Wildflower D 27-53N 142-31W 144.0 237 139.8 987.7 (16:11:55:37) (00:00:00:00) 1 1
Polar Bear G 27-48N 146-10W 172.7 245 172.7 806.4 (14:06:08:55) (00:10:24:38) 1 2
Ragtime! G 27-26N 144-17W 170.4 246 170.1 890.2 (15:05:12:09) (00:20:30:32) 2 3
Alchera F 27-20N 146-19W 183.2 231 177.5 787.5 (14:01:21:55) (00:23:52:58) 1 4
Chesapeake F 27-21N 143-49W 180.4 230 170.1 911.9 (15:11:40:41) (01:19:28:24) 2 5
Hecla J 26-06N 149-04W 217.2 229 209.9 622.8 (12:12:08:28) (01:20:22:11) 1 6
Harrier E 28-31N 141-03W 128.9 231 121.3 1073.4 (17:19:54:05) (01:22:06:28) 1 7
Dogbark F 26-51N 150-42W 227.3 235 227.0 567.1 (12:01:55:38) (02:02:38:41) 3 8
Haulback E 29-10N 140-33W 127.1 242 125.9 1111.3 (18:11:43:41) (02:08:02:44) 2 9
Warr Wish G 29-39N 143-32W 108.7 222 101.4 979.4 (16:09:23:48) (03:02:01:31) 3 10
Kali o Kal D 31-15N 139-31W 62.1 222 57.1 1208.3 (20:10:09:52) (04:07:04:15) 2 11
AnkleBiter G 30-06N 140-04W 106.8 241 106.1 1155.0 (19:07:53:30) (04:07:17:53) 4 12
Sparky D 31-57N 137-35W 66.0 244 65.9 1315.6 (23:02:23:22) (04:16:31:45) 3 13
DreamChase E 29-14N 139-32W 113.3 229 105.2 1162.8 (19:11:14:06) (04:19:28:29) 3 14
BlackFeath D 30-26N 136-41W 111.3 248 111.0 1326.4 (23:09:47:40) (05:05:49:23) 4 15
Carroll E D 31-17N 137-23W 69.4 228 65.2 1309.9 (22:22:33:27) (05:15:11:50) 5 16
Feral D 31-32N 137-02W 108.9 209 85.6 1332.1 (23:13:45:26) (06:03:27:09) 6 17
Feolena E 31-23N 137-20W 67.4 227 62.9 1314.5 (23:01:37:50) (07:05:00:53) 4 18
Sunquest E 31-31N 136-40W 42.7 249 42.7 1349.2 (24:02:04:59) (07:19:27:22) 5 19
NaNa F 30-22N 135-40W 133.1 244 131.4 1375.3 (24:22:23:30) (11:09:43:13) 4 20
Hecla2 J - no posn. report DNF/DNC/Ret
Wenlemir F - no posn. report
Islander E - no posn. report
MadeGood=nm @ Deg(True)
ET = Elapsed time @ finish, () = projection.
CT = Corrected time @ finish, () = projection.
Late position reports are in parentheses.
Standings and Elapsed-Times
DO NOT include penalties for missed reports.
(Sorted by Overall)
Race definition file = PcupS8.ini
Division
Boat Dv Lat Lon Dayrun @ MadeGood togo ET (@ fin) CT-CT(1st) Dv Oa
or Finish (HST)
Wildflower D 27-53N 142-31W 144.0 237 139.8 987.7 (16:11:55:37) (00:00:00:00) 1 1
Polar Bear G 27-48N 146-10W 172.7 245 172.7 806.4 (14:06:08:55) (00:10:24:38) 1 2
Ragtime! G 27-26N 144-17W 170.4 246 170.1 890.2 (15:05:12:09) (00:20:30:32) 2 3
Alchera F 27-20N 146-19W 183.2 231 177.5 787.5 (14:01:21:55) (00:23:52:58) 1 4
Chesapeake F 27-21N 143-49W 180.4 230 170.1 911.9 (15:11:40:41) (01:19:28:24) 2 5
Hecla J 26-06N 149-04W 217.2 229 209.9 622.8 (12:12:08:28) (01:20:22:11) 1 6
Harrier E 28-31N 141-03W 128.9 231 121.3 1073.4 (17:19:54:05) (01:22:06:28) 1 7
Dogbark F 26-51N 150-42W 227.3 235 227.0 567.1 (12:01:55:38) (02:02:38:41) 3 8
Haulback E 29-10N 140-33W 127.1 242 125.9 1111.3 (18:11:43:41) (02:08:02:44) 2 9
Warr Wish G 29-39N 143-32W 108.7 222 101.4 979.4 (16:09:23:48) (03:02:01:31) 3 10
Kali o Kal D 31-15N 139-31W 62.1 222 57.1 1208.3 (20:10:09:52) (04:07:04:15) 2 11
AnkleBiter G 30-06N 140-04W 106.8 241 106.1 1155.0 (19:07:53:30) (04:07:17:53) 4 12
Sparky D 31-57N 137-35W 66.0 244 65.9 1315.6 (23:02:23:22) (04:16:31:45) 3 13
DreamChase E 29-14N 139-32W 113.3 229 105.2 1162.8 (19:11:14:06) (04:19:28:29) 3 14
BlackFeath D 30-26N 136-41W 111.3 248 111.0 1326.4 (23:09:47:40) (05:05:49:23) 4 15
Carroll E D 31-17N 137-23W 69.4 228 65.2 1309.9 (22:22:33:27) (05:15:11:50) 5 16
Feral D 31-32N 137-02W 108.9 209 85.6 1332.1 (23:13:45:26) (06:03:27:09) 6 17
Feolena E 31-23N 137-20W 67.4 227 62.9 1314.5 (23:01:37:50) (07:05:00:53) 4 18
Sunquest E 31-31N 136-40W 42.7 249 42.7 1349.2 (24:02:04:59) (07:19:27:22) 5 19
NaNa F 30-22N 135-40W 133.1 244 131.4 1375.3 (24:22:23:30) (11:09:43:13) 4 20
Hecla2 J - no posn. report DNF/DNC/Ret
Wenlemir F - no posn. report
Islander E - no posn. report
MadeGood=nm @ Deg(True)
ET = Elapsed time @ finish, () = projection.
CT = Corrected time @ finish, () = projection.
Late position reports are in parentheses.
Standings and Elapsed-Times
DO NOT include penalties for missed reports.