• Ahoy and Welcome to the New SSS Forum!!

    As you can see, we have migrated our old forums to new software. All your old posts, threads, attachments, and messages should be here. If you see anything out of place or have technical questions, please take a look in Forum Q&A for potential answers. If you don't find one, post a question and one of our moderators will answer. This will help others in our community. If you need more personalized assistance, please post your questions in Contact Us and leave a note with as much detail as possible.

    You should be able to login with your old credentials. If you have any issues, try resetting your password before clicking the Contact Us link.

    Cheers
    - SSS Technical Infrastructure

Unofficial standings as of July 26

Travieso

JS9000 "JetStream"
Positions & Standings, as of July26 (Day#15):
(Sorted by Overall)
Race definition file = PcupS8.ini


Division
Boat Dv Lat Lon Dayrun @ MadeGood togo ET (@ fin) CT-CT(1st) Dv Oa
or Finish (HST)
Wildflower D 23-48N 155-24W 253.7 (15:17:37:38) (00:00:00:00) 1 1
Ragtime! G 22-56N 157-36W 125.7 (14:17:44:40) (01:03:21:02) 1 2
Polar Bear G PAU: July26:13:58:27 14:04:53:27 (01:03:27:09) 2 3
Chesapeake F 22-34N 158-04W 91.8 (14:11:52:59) (01:13:58:41) 1 4
Alchera F PAU: July26:07:11:26 13:22:06:26 (01:14:55:28) 2 5
Haulback E 24-59N 152-48W 412.1 (17:04:20:47) (01:18:57:49) 1 6
Dogbark F PAU: July23:09:04:13 10:23:59:13 (01:19:00:15) 3 7
Harrier E 25-31N 152-36W 437.8 (17:10:35:26) (02:07:05:48) 2 8
Hecla J PAU: July25:01:13:01 12:15:48:01 (02:18:19:43) 1 9
BlackFeath D 26-34N 147-16W 722.8 (20:23:03:36) (03:13:23:18) 2 10
Carroll E D 26-47N 148-35W 663.8 (20:02:53:52) (03:13:50:14) 3 11
Warr Wish G 23-41N 154-21W 301.0 (16:03:33:21) (03:14:29:03) 3 12
DreamChase E 25-08N 151-50W 462.7 (17:16:49:40) (03:19:22:02) 3 13
AnkleBiter G 24-42N 150-56W 497.0 (18:01:55:27) (03:19:37:49) 4 14
Sparky D 27-19N 146-51W 761.2 (21:13:07:42) (03:21:34:04) 4 15
Feral D 26-52N 147-32W 716.8 (20:20:56:04) (04:04:55:46) 5 16
Kali o Kal D 28-01N 148-50W 688.5 (20:11:09:06) (05:02:21:28) 6 17
Feolena E 26-35N 148-03W 684.5 (20:09:48:14) (05:07:29:16) 4 18
Sunquest E 26-27N 147-23W 714.3 (20:20:04:03) (05:07:44:25) 5 19
NaNa F 26-02N 150-03W 573.2 (18:23:06:30) (06:04:44:12) 4 20
Hecla2 J - no posn. report DNF/DNC/Ret
Wenlemir F - no posn. report
Islander E - no posn. report


MadeGood=nm @ Deg(True)
ET = Elapsed time @ finish, () = projection.
CT = Corrected time @ finish, () = projection.
Late position reports are in parentheses.
Standings and Elapsed-Times
DO NOT include penalties for missed reports.
 
Back
Top