• Ahoy and Welcome to the New SSS Forums!!

    As you can see, we have migrated our old forums to new software. All your old posts, threads, attachments, and messages should be here. If you see anything out of place or have any questions, please scroll to the very bottom of the page and click "Contact Us" and leave a note with as much detail as possible.

    You should be able to login with your old credentials. If you have any issues, try resetting your password before clicking the Contact Us link.

    Cheers
    - Bryan

Unofficial standings for July 24th

Travieso

JS9000 "JetStream"
Positions & Standings, as of July24 (Day#13):
(Sorted by Overall)
Race definition file = PcupS8.ini


Division
Boat Dv Lat Lon Dayrun @ MadeGood togo ET (@ fin) CT-CT(1st) Dv Oa
or Finish (HST)
Wildflower D 25-28N 149-53W 148.1 250 148.0 567.1 (16:03:45:29) (00:00:00:00) 1 1
Polar Bear G 24-19N 154-24W 158.8 252 156.3 316.6 (13:22:31:36) (00:10:57:27) 1 2
Alchera F 23-32N 155-10W 171.0 260 166.4 256.8 (13:11:52:07) (00:18:33:18) 1 3
Ragtime! G 24-50N 152-19W 157.7 251 156.8 431.2 (14:21:01:11) (00:20:29:42) 2 4
Dogbark F PAU: July23:09:04:13 10:23:59:13 (01:08:52:24) 2 5
Chesapeake F 25-09N 152-05W 154.0 260 148.7 451.1 (15:01:14:55) (01:17:12:46) 3 6
Haulback E 26-27N 147-41W 140.7 242 140.2 699.4 (17:15:29:29) (01:19:58:40) 1 7
Hecla J 22-43N 159-05W 186.5 244 160.8 74.5 (12:06:52:07) (01:23:15:58) 1 8
Harrier E 27-00N 147-55W 121.0 253 120.0 701.6 (17:16:07:31) (02:02:30:02) 2 9
Warr Wish G 24-47N 148-42W 142.7 228 131.3 613.7 (16:15:52:28) (03:16:40:19) 3 10
BlackFeath D 28-02N 142-52W 125.5 250 125.5 973.3 (21:19:19:58) (03:23:31:49) 2 11
AnkleBiter G 27-02N 146-15W 136.8 253 136.5 783.8 (18:18:11:37) (04:01:46:08) 4 12
Carroll E D 28-30N 143-56W 136.4 244 136.2 931.3 (21:01:05:35) (04:01:54:06) 3 13
Sparky D 29-02N 142-50W 117.0 246 117.0 997.1 (22:06:18:15) (04:04:36:46) 4 14
DreamChase E 26-42N 146-25W 142.3 247 142.2 768.1 (18:12:45:25) (04:05:09:56) 3 15
Feral D 28-34N 143-03W 136.2 241 135.3 975.8 (21:20:28:26) (04:18:20:17) 5 16
Kali o Kal D 27-56N 144-02W 913.4 (20:17:40:40) (04:22:45:11) 6 17
Feolena E 28-09N 143-10W 134.2 242 133.1 960.9 (21:13:48:16) (06:01:21:27) 4 18
Sunquest E 28-08N 142-25W 140.2 242 138.7 997.7 (22:06:34:43) (06:08:07:14) 5 19
NaNa F 28-13N 144-13W 158.2 245 158.1 910.9 (20:16:56:43) (07:12:26:34) 4 20
Hecla2 J - no posn. report DNF/DNC/Ret
Wenlemir F - no posn. report
Islander E - no posn. report


MadeGood=nm @ Deg(True)
ET = Elapsed time @ finish, () = projection.
CT = Corrected time @ finish, () = projection.
Late position reports are in parentheses.
Standings and Elapsed-Times
DO NOT include penalties for missed reports.
 
Back
Top