• Ahoy and Welcome to the New SSS Forums!!

    As you can see, we have migrated our old forums to new software. All your old posts, threads, attachments, and messages should be here. If you see anything out of place or have any questions, please scroll to the very bottom of the page and click "Contact Us" and leave a note with as much detail as possible.

    You should be able to login with your old credentials. If you have any issues, try resetting your password before clicking the Contact Us link.

    Cheers
    - Bryan

Unofficial standings for July 27

Travieso

JS9000 "JetStream"
I've corrected the finishing times, the application wanted HI time.

Seems Haulback is making a last minute pushed, estimates have him climbing to 3rd place overall... Wildflower still comfortably ahead on corrected!

Congratulations to all the finishers so far.

Enjoy!

Positions & Standings, as of July27 (Day#16):
(Sorted by Overall)
Race definition file = PcupS8.ini


Division
Boat Dv Lat Lon Dayrun @ MadeGood togo ET (@ fin) CT-CT(1st) Dv Oa
or Finish (HST)
Wildflower D 22-53N 157-55W 149.2 248 142.3 111.4 (15:16:23:15) (00:00:00:00) 1 1
Polar Bear G PAU: July26:10:58:27 14:01:53:27 (01:01:41:32) 1 2
Haulback E 22-51N 155-18W 187.6 227 178.7 233.4 (16:16:32:38) (01:08:24:03) 1 3
Ragtime! G PAU: July27:09:39:44 15:00:34:44 (01:11:25:29) 2 4
Alchera F PAU: July26:04:11:26 13:19:06:26 (01:13:09:51) 1 5
Dogbark F PAU: July23:06:04:13 10:20:59:13 (01:17:14:38) 2 6
Chesapeake F PAU: July27:04:48:45 14:19:43:45 (01:23:03:50) 3 7
Harrier E 24-52N 155-01W 136.9 253 129.1 308.7 (17:09:02:53) (02:06:47:38) 2 8
Hecla J PAU: July24:22:13:01 12:12:48:01 (02:16:34:06) 1 9
Carroll E D 25-54N 151-04W 143.7 248 142.9 520.9 (19:15:53:26) (03:04:04:11) 2 10
BlackFeath D 25-47N 149-34W 132.5 249 132.4 590.4 (20:13:07:33) (03:04:41:38) 3 11
Warr Wish G 22-35N 157-12W 170.5 247 170.0 130.9 (15:20:14:14) (03:08:24:19) 3 12
DreamChase E 24-03N 154-31W 160.2 246 159.8 303.0 (17:07:44:59) (03:11:31:44) 3 13
AnkleBiter G 24-05N 153-15W 131.9 254 131.1 365.9 (17:22:43:47) (03:17:40:32) 4 14
Feral D 26-05N 150-00W 140.6 250 139.8 576.9 (20:08:51:50) (03:18:05:55) 4 15
Kali o Kal D 26-04N 150-42W 153.7 220 145.5 543.1 (19:22:27:23) (04:14:54:08) 5 16
Sunquest E 25-33N 150-01W 151.9 249 151.8 562.5 (20:04:22:12) (04:17:16:57) 4 17
Feolena E 25-52N 150-38W 145.5 253 143.9 540.6 (19:21:43:13) (04:20:38:38) 5 18
NaNa F 24-49N 152-51W 168.4 244 168.3 404.9 (18:08:27:06) (05:15:19:11) 4 19
Wenlemir F - no posn. report DNF/DNC/Ret
Islander E - no posn. report
Sparky D - no posn. report


MadeGood=nm @ Deg(True)
ET = Elapsed time @ finish, () = projection.
CT = Corrected time @ finish, () = projection.
Late position reports are in parentheses.
Standings and Elapsed-Times
DO NOT include penalties for missed reports.
 
Back
Top